Last Updated on : 11:03:58 03-Dec-2019
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2020 | 37831.00 | 37896.00 | 37825.00 | 37881.00 | 37949.00 | -118.00 |
GOLD | 05DEC2019 | 37880.00 | 37930.00 | 37880.00 | 37930.00 | 37952.00 | -72.00 |
SILVER | 05DEC2019 | 44241.00 | 44255.00 | 44240.00 | 44250.00 | 44344.00 | -103.00 |
CRUDEOIL | 18DEC2019 | 4024.00 | 4030.00 | 4020.00 | 4025.00 | 4008.00 | +16.00 |
COPPER | 31DEC2019 | 431.70 | 432.60 | 431.20 | 432.40 | 432.10 | -0.40 |
LEAD | 31DEC2019 | 152.15 | 152.45 | 152.05 | 152.40 | 152.35 | -0.20 |
ZINC | 31DEC2019 | 182.35 | 182.80 | 182.20 | 182.80 | 182.20 | +0.15 |
ALUMINIUM | 31DEC2019 | 134.25 | 134.70 | 134.20 | 134.50 | 134.60 | -0.35 |
NATURALGAS | 26DEC2019 | 169.70 | 170.20 | 168.40 | 169.00 | 168.00 | +1.70 |
INDIA’S NO.1 ADVISORY