Last Updated on : 14:38:02 02-Dec-2019
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2020 | 37811.00 | 37929.00 | 37780.00 | 37928.00 | 38004.00 | -193.00 |
GOLD | 05DEC2019 | 37786.00 | 37970.00 | 37100.00 | 37717.00 | 38031.00 | -245.00 |
SILVER | 05DEC2019 | 44180.00 | 44416.00 | 44170.00 | 44290.00 | 44506.00 | -326.00 |
CRUDEOIL | 18DEC2019 | 4031.00 | 4037.00 | 4000.00 | 4000.00 | 3980.00 | +51.00 |
COPPER | 31DEC2019 | 433.45 | 435.00 | 433.15 | 433.50 | 432.60 | +0.85 |
LEAD | 31DEC2019 | 153.00 | 153.95 | 152.80 | 153.70 | 153.60 | -0.60 |
ZINC | 31DEC2019 | 184.30 | 185.60 | 184.10 | 185.60 | 185.05 | -0.75 |
ALUMINIUM | 31DEC2019 | 133.65 | 134.20 | 133.30 | 133.70 | 133.55 | +0.10 |
NATURALGAS | 26DEC2019 | 170.00 | 170.60 | 168.20 | 169.20 | 167.20 | +2.80 |
INDIA’S NO.1 ADVISORY